Faktisk har det aldrig været ringere...
2014/2015 | OB | 5 | 1 | 2 | 2 | 6-7 | 5 | 1,00 |
2013/2014 | OB | 33 | 10 | 10 | 13 | 47-46 | 40 | 1,21 |
2012/2013 | OB | 33 | 10 | 8 | 15 | 52-59 | 38 | 1,15 |
2011/2012 | SIF | 33 | 11 | 10 | 12 | 51-47 | 43 | 1,30 |
2010/2011 | SIF | 33 | 10 | 13 | 10 | 43-49 | 43 | 1,30 |
2009/2010 | SIF | 33 | 12 | 7 | 14 | 47-51 | 43 | 1,30 |
2008/2009 | EFB | 14 | 1 | 5 | 8 | 11-20 | 8 | 0,57 |
2007/2008 | EFB | 33 | 13 | 6 | 14 | 59-54 | 45 | 1,36 |
2006/2007 | EFB | 33 | 10 | 10 | 13 | 46-51 | 40 | 1,21 |
2005/2006 | EFB | 13 | 6 | 1 | 6 | 17-15 | 19 | 1,46 |
2004/2005 | OB | 33 | 13 | 9 | 11 | 61-41 | 48 | 1,45 |
2003/2004 | FCM OB | 32 | 13 | 8 | 11 | 57-44 | 47 | 1,47 |
2002/2003 | FCM | 33 | 11 | 11 | 11 | 49-45 | 44 | 1,33 |
2001/2002 | OB | 33 | 13 | 10 | 10 | 56-51 | 49 | 1,48 |
2000/2001 | OB | 33 | 13 | 7 | 13 | 49-45 | 46 | 1,39 |
427 | 147 | 117 | 163 | 651-625 | 558 | 1,31 |
Comment